pfa-fep-pvdf-lined-concentric-eccentric-reducers.png
Dimensions:
TO SUITE PIPEWORK NB Centre line to Face - A Large Flange Diameter Large Raised Face Diameter Small Flange Diameter Small Raised Face Diameter
inches mm Inches(mm) mm mm mm mm
1"x3/4" 25x20 114 108 51 98 43
11/2"x1" 40x25 114 127 73 108 51
2"x1" 50x25 127 152 92 108 51
2"x11/2" 50x40 127 152 92 127 73
3"x1" 80x25 152 190 127 108 51
3"x11/2" 80x40 152 190 127 127 73
3"x2" 80x50 152 190 127 152 92
4"x1" 100x25 178 229 157 108 51
4"x11/2" 100x40 178 229 157 127 73
4"x2" 100x50 178 229 157 152 92
4"x3" 100x80 178 229 157 190 127
6"x2" 150x50 229 279 216 152 92
6"x3" 150x80 229 279 216 190 127
6"x4" 150x100 229 279 216 229 157

Dimensions:
TO SUITE PIPEWORK NB Centre line to Face - A Offset (B) Large Flange Diameter Large Flange Raised Face Diameter Small Flange Diameter Small Flange Raised Face Diameter
inches mm Inches(mm) mm mm mm mm mm
1"x3/4" 25x20 89 5 108 51 100 43
11/2"x1" 40x25 102 6 127 73 108 51
2"x1" 50x25 114 13 152 92 108 51
2"x11/2" 50x40 114 6 152 92 127 73
3"x1" 80x25 140 26 190 127 108 51
3"x11/2" 80x40 140 20 190 127 127 73
3"x2" 80x50 140 14 190 127 152 92
4"x1" 100x25 165 38 229 157 108 51
4"x11/2" 100x40 165 33 229 157 127 73
4"x2" 100x50 165 21 229 157 152 92
4"x3" 100x80 165 13 229 157 190 127
6"x2" 150x50 203 50 279 216 152 92
6"x3" 150x80 203 38 279 216 190 127
6"x4" 150x100 203 27 279 216 229 157
Specifications:
Components Material Material Standard
Body Housing Spheroidal Grey (Ductile) Iron ASTM A395/GG40.3 DIN EN 1563
Lining PFA / FEP ASTM D3307 / ASTM D2116